1
Dmitriy Sokolov
April 14, 1998
Omsk Hawks (MHL)
Position: forward
Shoots: left
Height/Weight: 6'0''/203
2
Mikhail Sergachyov
June 25, 1998
Irbis (MHL)
Position: defenceman
Shoots: left
Height/Weight: 6'2''/198
3
2015 Final KHL Junior Draft / CHL Import Draft Ranking: (print)
№ | Name | Birthdate | Team | League | H | W | Pos. | Sh. | Nationality |
---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy Sokolov | 14.04.1998 | Omsk Hawks (Omsk) | MHL-A | 6'0" | 203 | RW | L | Russia |
2 | Mikhail Sergachyov | 25.06.1998 | Irbis (Kazan) | MHL-A | 6'2" | 198 | LD | L | Russia |
3 | Yegor Zaitsev | 03.05.1998 | HC MVD (Balashikha) | MHL-A | 6'0'' | 167 | LD | L | Russia |
4 | Aleksander Yakovenko | 22.02.1998 | White Bears (Cheliabinsk) | MHL-A | 5'11" | 172 | LD | L | Russia |
5 | Dmitriy Alekseyev | 17.02.1998 | White Bears (Cheliabinsk) | MHL-A | 6'0" | 185 | LD/RD | L | Russia |
6 | German Rubtsov | 27.06.1998 | Russian Vitiaz (Podolsk) | MHL-A | 6'1" | 176 | C | L | Russia |
7 | Artyom Minulin | 01.10.1998 | Iron Foxes (Magnitogorsk) | MHL-A | 6'2" | 189 | LD | R | Russia |
8 | Nikita Popugayev A. | 20.11.1998 | CSKA-Red Army (Moscow) | MHL-A | 6'5" | 190 | LW | R | Russia |
9 | Pavel Ryzhenkov | 07.03.1998 | Irbis (Kazan) | MHL-A | 5'11" | 181 | LD | L | Russia |
10 | Mikhail Belyayev | 17.01.1998 | Lokomotiv-2004 (Yaroslavl) | U-18 | 6'4" | 176 | RW | L | Russia |
11 | Nikita Popugayev O. | 13.06.1998 | CSKA-Red Army (Moscow) | MHL-A | 5'8" | 159 | LW | L | Russia |
12 | Dmitriy Zaitsev | 18.01.1998 | Iron Foxes (Magnitogorsk) | MHL-A | 6'0" | 181 | RD | L | Russia |
13 | Igor Kabanov | 01.02.1998 | Krylya Sovyetov (Moscow) | U-18 | 6'3" | 190 | RW | L | Russia |
14 | Vitaliy Abramov | 08.05.1998 | White Bears (Cheliabinsk) | MHL-A | 5'8" | 154 | C | L | Russia |
15 | Georgiy Ivanov | 25.09.1998 | Lokomotiv-2004 (Yaroslavl) | U-18 | 6'0" | 200 | C | L | Russia |
16 | Maksim Rasseykin | 26.04.1998 | Avto (Ekaterinburg) | MHL-A | 6'1" | 170 | C | L | Russia |
17 | Maksim Bain | 28.02.1998 | Irbis (Kazan) | MHL-A | 5'10" | 165 | RW | L | Russia |
18 | Mikhail Meshcheryakov | 18.01.1998 | CSKA-Red Army (Moscow) | MHL-A | 5'10" | 165 | C | L | Russia |
19 | Vladimir Kuznetsov | 18.02.1998 | Avto (Ekaterinburg) | MHL-A | 6'2" | 190 | RW | L | Russia |
20 | Vyacheslav Shevchenko | 03.04.1998 | Russian Vitiaz (Podolsk) | MHL-A | 5'10" | 157 | LW | L | Russia |
21 | Yegor Korobkin | 31.08.1998 | Iron Foxes (Magnitogorsk) | MHL-A | 5'8" | 159 | LW | L | Russia |
22 | Vladislav Kara | 20.04.1998 | Irbis (Kazan) | MHL-A | 6'1" | 181 | LW | L | Russia |
23 | Nikita Bashkirov | 13.02.1998 | Metallurg (Magnitogorsk) | U-18 | 5'11" | 185 | C/RW | L | Russia |
24 | Timur Khafizov | 20.06.1998 | Ak-Bars (Kazan) | U-18 | 6'3" | 190 | C | R | Russia |
25 | Evgeniy Kobyakov | 17.12.1998 | Traktor (Cheliabinsk) | U-18 | 6'1" | 179 | RW | L | Russia |
26 | Igor Shvyrev | 10.07.1998 | Iron Foxes (Magnitogorsk) | MHL-A | 5'11" | 172 | RW | L | Russia |
27 | Kirill Petkov | 03.04.1998 | SKA-1946 (St. Peterburg) | MHL-A | 5'11" | 187 | RW | L | Russia |
28 | Leonid Lavrinenko | 15.01.1998 | White Bears (Cheliabinsk) | MHL-A | 6'2" | 185 | LD | L | Russia |
29 | Nikita Kizikov | 01.05.1998 | Krylya Sovyetov (Moscow) | U-18 | 6'1" | 198 | LW | R | Russia |
30 | Leon Gevorgyan | 15.02.1998 | Vitiaz (Podolsk) | U-18 | 6'0" | 178 | LW | R | Russia |
31 | Nikita Makeyev | 13.02.1998 | CSKA-Red Army (Moscow) | MHL-A | 5'9" | 165 | LD | R | Russia |
32 | Maksim Afanasyev | 11.01.1998 | Loko - Yunior (Yaroslavl) | MHL-B | 6'0" | 163 | RD | L | Russia |
33 | Aleksander Podkorytov | 03.02.1998 | White Bears (Cheliabinsk) | MHL-A | 5'10" | 170 | LW | R | Russia |
34 | Sergey Zhilov | 10.04.1998 | Lokomotiv (Yaroslavl) | U-17 | 6'0" | 170 | RW | L | Russia |
35 | Pavel Voronkov | 13.10.1998 | White Bears (Moscow) | U-18 | 6'0" | 168 | RW | L | Russia |
36 | Artur Shepelkov | 06.05.1998 | CSKA-Red Army (Moscow) | MHL-A | 6'3" | 190 | LD | L | Russia |
37 | Mark Yanchevsky | 30.06.1998 | Metallurg (Magnitogorsk) | U-17 | 6'5" | 196 | LD | L | Russia |
38 | Artyom Maltsev | 27.03.1998 | Silver Lions (St. Peterburg) | MHL-A | 6'2" | 183 | RD | R | Russia |
39 | Vladislav Syomin | 17.02.1998 | Tyumen Legion (Tyumen) | MHL-A | 6'0" | 187 | LD | L | Russia |
40 | Sergey Orlov | 01.06.1998 | Avangard (Omsk) | U-17 | 6'3" | 185 | RD | R | Russia |
41 | Mikhail Shabanov | 04.02.1998 | Irbis (Kazan) | MHL-A | 5'11" | 190 | LW | L | Russia |
42 | Vitaliy Kutsmus | 22.06.1998 | Yugra-Yukior (Khanty-Mansiysk) | U-17 | 6'1" | 178 | RD | L | Russia |
43 | Arsen Khisamutdinov | 26.02.1998 | Neftekhimik (Nizhnekamsk) | U-17 | 6'1" | 176 | LW | L | Russia |
44 | Maksim Plekhov | 05.03.1998 | Russian Vitiaz (Podolsk) | MHL-A | 5'11" | 174 | RD | R | Russia |
45 | Maksim Chuvilov | 17.04.1998 | CSKA-Red Army (Moscow) | MHL-A | 5'9" | 163 | RW | L | Russia |
46 | Platon Popov | 21.08.1998 | White Bears (Cheliabinsk) | MHL-A | 5'9" | 159 | RW | L | Russia |
47 | Kirill Baldin | 27.02.1998 | Avtomobilist (Ekaterinburg) | U-17 | 6'1" | 187 | LW | Л | Russia |
48 | Danila Bogush | 22.02.1998 | Yugra-Yukior (Khanty-Mansiysk) | U-17 | 5'10" | 163 | LW | R | Russia |
49 | Vladimir Miroshnichenko | 12.04.1998 | CSKA (Moscow) | U-18 | 6'3" | 187 | RD | L | Russia |
50 | Alexander Lebedinets | 17.01.1998 | Avtomobilist (Ekaterinburg) | U-17 | 6'0" | 176 | RD | L | Russia |
51 | Ivan Romanov | 20.01.1998 | Lokomotiv-2004 (Yaroslavl) | U-17 | 6'0" | 172 | LW | L | Russia |
52 | Gleb Letov | 02.04.1998 | Molot (Perm) | MHL-B | 6'0" | 178 | LD | R | Russia |
53 | Evgeniy Zhavoronkov | 24.04.1998 | Spartak (Moscow) | U-18 | 6'3" | 187 | RD | L | Russia |
54 | Artur Kayumov | 14.02.1998 | Loko - Yunior (Yaroslavl) | MHL-B | 5'10" | 152 | LW | R | Russia |
55 | Aleksander Sevostyanov | 07.01.1998 | HC MVD (Balashikha) | MHL-A | 5'11" | 168 | RD | R | Russia |
56 | Denis Cherepukha | 16.03.1998 | Lokomotiv (Yaroslavl) | U-17 | 5'10" | 165 | RW | L | Russia |
57 | Danil Lapin | 18.10.1998 | Sibir (Novosibirsk) | U-17 | 5'10" | 159 | LW | L | Russia |
58 | Nikita Skladchikov | 20.03.1998 | Traktor (Cheliabinsk) | U-17 | 5'11" | 176 | LD | L | Russia |
59 | Aleksey Zubov | 12.01.1998 | Lokomotiv (Yaroslavl) | U-17 | 5'11' | 165 | C | L | Russia |
60 | Andrey Alekseyev | 27.03.1998 | CSKA (Moscow) | U-17 | 5'11" | 161 | LW | L | Russia |
61 | Aleksander Kalinin | 08.02.1998 | Lokomotiv (Yaroslavl) | U-17 | 6'1" | 165 | RD | L | Russia |
62 | Bairas Abdullin | 03.03.1998 | Salavat Yulaev (Ufa) | U-17 | 5'11" | 172 | RW | L | Russia |
63 | Dmitriy Stepanov | 08.06.1998 | Lokomotiv (Yaroslavl) | U-17 | 6'1" | 172 | LD | L | Russia |
64 | Danil Schekin | 13.06.1998 | Avangard (Omsk) | U-17 | 6'1" | 183 | RD | L | Russia |
65 | Artyom Manukian | 09.06.1998 | Omsk Hawks (Omsk) | MHL-A | 5'8" | 161 | LW/RW | R | Russia |
66 | Artyom Ivaniuzhenkov | 24.03.1998 | Russian Vitiaz (Podolsk) | MHL-A | 6'2" | 212 | RW | L | Russia |
67 | Pavel Tkachkov | 05.10.1998 | Spartak (Moscow) | U-18 | 5'10" | 163 | RW | L | Russia |
68 | Denis Tolpegin | 23.03.1998 | Dynamo (Moscow) | U-18 | 6'3' | 168 | LD | L | Russia |
69 | Aleksey Yepifanov | 19.08.1998 | Krylya Sovyetov (Moscow) | U-18 | 6'1" | 181 | C | L | Russia |
70 | Vadim Zubkov | 12.02.1998 | Yugra-Yukior (Khanty-Mansiysk) | U-17 | 5'11" | 172 | RW | L | Russia |
71 | Eduard Chekmarev | 27.07.1998 | CSKA (Moscow) | U-18 | 5'9" | 165 | LW | R | Russia |
72 | Vitaliy Tarasov | 03.07.1998 | Russ (Moscow) | U-18 | 5'10" | 165 | C | L | Russia |
73 | Artyom Popitich | 22.02.1998 | Molot (Perm) | U-17 | 5'11" | 176 | LW | R | Russia |
74 | Ivan Ustiuzhaninov | 20.01.1998 | Yugra-Yukior (Khanty-Mansiysk) | U-17 | 5'10" | 163 | C | L | Russia |
75 | Yan Khomenko | 31.03.1998 | Dynamo (Moscow) | U-18 | 6'2" | 181 | LW | L | Russia |
76 | Vladimir Zabolotsky | 02.03.1998 | CSKA - Red Army (Moscow) | MHL-A | 6'0" | 176 | LD | R | Russia |
77 | Nikita Ivanov | 10.02.1998 | CSKA (Moscow) | U-18 | 5'11" | 165 | RW | L | Russia |
78 | Konstantin Chernetsky | 17.04.98 | Salavat Yulaev (Ufa) | U-17 | 6'1" | 183 | LW | R | Russia |
79 | Danil Veryayev | 13.07.1998 | Chaika (Nizhni Novgorod) | MHL-A | 5'9" | 165 | RW | L | Russia |
80 | Viacheslav Krasheninin | 22.01.98 | Traktor (Cheliabinsk) | U-17 | 6'2" | 190 | C | L | Russia |
81 | Yegor Konstantinov | 23.01.1998 | Avangard (Omsk) | U-17 | 5'11" | 172 | C/LW | L | Russia |
82 | Igor Geraskin | 26.08.1998 | Atlanty (Mytishchi) | MHL-A | 5'6" | 150 | LW | L | Russia |
83 | Vladislav Kuliev | 22.06.1998 | Traktor (Cheliabinsk) | U-17 | 5'11" | 172 | LW | L | Russia |
84 | Dmitriy Grishchenko | 22.04.1998 | HC MVD (Balashikha) | MHL-A | 5'11" | 159 | LD | R | Russia |
85 | Maksim Tsyplakov | 19.09.1998 | Spartak (Moscow) | U-17 | 6'0" | 161 | C | L | Russia |
86 | Saveliy Kozlov | 04.09.1998 | White Tigers (Orenburg) | MHL-A | 6'3" | 207 | RD | L | Russia |
87 | Andrey Revatsky | 28.04.1998 | Spartak (Moscow) | U-17 | 6'0" | 172 | LW | L | Russia |
88 | Danila Zalalutdinov | 13.09.1998 | Yuzhni Ural - Metallurg (Orsk) | MHL-B | 5'8" | 163 | RW | L | Russia |
89 | Danila Vasilyev | 23.07.1998 | Russ (Moscow) | U-17 | 6'0" | 159 | LD | R | Russia |
90 | Vladimir Pokazannikov | 02.10.1998 | Krylya Sovyetov (Moscow) | U-18 | 5'10" | 159 | RW | L | Russia |
91 | Anton Sharpanskikh | 05.02.1998 | Sputnik (Nizhni Tagil) | U-18 | 5'11" | 170 | C | L | Russia |
92 | Adam Movsarov | 03.02.1998 | CSKA (Moscow) | U-18 | 5'9" | 154 | LW | R | Russia |
93 | Anton Vasilyev | 25.05.1998 | Dynamo (Moscow) | U-18 | 5'10" | 165 | RW | L | Russia |
94 | Semyon Pankratov | 26.05.1998 | Dynamo (Moscow) | U-18 | 6'0" | 165 | C/RW | L | Russia |
95 | Ivan Kosorenkov | 22.01.1998 | Spartak (Moscow) | U-18 | 5'11" | 165 | LW | L | Russia |
96 | Dmitriy Varlamov | 09.09.1998 | Vitiaz (Podolsk) | U-18 | 6'2" | 172 | RW | L | Russia |
97 | Marcel Sholokhov | 12.01.1998 | Tractor (Cheliabinsk) | U-17 | 5'10" | 165 | LW | L | Russia |
98 | Valeriy Naumenko | 23.02.1998 | Russian Vitiaz (Podolsk) | MHL-A | 5'8" | 150 | LW | L | Russia |
99 | Alexey Luchevnikov | 13.05.1998 | Mechel (Cheliabinsk) | MHL-B | 6'0" | 174 | C | L | Russia |
100 | Dmitriy Chichulin | 04.04.1998 | Yuzhni Ural - Metyallurg (Orsk) | MHL-B | 5'10" | 165 | RW | L | Russia |
101 | Alexey Lobanov | 30.11.1998 | White Bears (Moscow) | U-18 | 6'4" | 198 | C | L | Russia |
102 | Radik Akhmetgaliyev | 01.05.1998 | Vitiaz (Podolsk) | U-17 | 6'0" | 165 | LD | R | Russia |
103 | Ilya Gusakov | 15.01.1988 | Dragoons (Mozhaysk) | MHL-B | 6'2" | 181 | RD | R | Russia |
104 | Anton Ukraintsev | 20.05.1998 | Silver Sharks (Moscow) | U-17 | 5'10" | 161 | LW | L | Russia |
105 | Alexey Poperechny | 05.10.1998 | Rubin (Tyumen) | U-18 | 6'0" | 174 | LW | L | Russia |
Goaltenders
№ | Name | Birthdate | Team | League | H | W | Position | Catches | Nationality |
---|---|---|---|---|---|---|---|---|---|
1 | Mikhail Berdin | 1-Mar-98 | Almaz (Cherepovets) | MHL-A | 6'2" | 165 | G | L | Rus |
2 | Vladislav Sukhachev | 14-May-98 | White Bears (Cheliabinsk) | MHL-A | 5'10'' | 176 | G | L | Rus |
3 | Georgiy Kuznetsov | 28-Jan-98 | HC MVD (Balashikha) | MHL-A | 6'0'' | 154 | G | L | Rus |
4 | Maksim Kalyayev | 15-Apr-98 | Irbis (Kazan) | MHL-A | 5'10'' | 181 | G | L | Rus |
5 | Maksim Dorozhko | 3-Aug-98 | Vityaz (Podolsk) | U-17 | 6'0'' | 168 | G | L | Rus |
6 | Pavel Trofimov | 12-Jul-98 | White Bears (Cheliabinsk) | U-17 | 6'1'' | 187 | G | L | Rus |
Complete player details are commercial information. If you are interested in purchasing it, please, feel free to contact us: contact@nsahockey.org