April 18, 2014
The National Scouting Association releases its 2014 KHL Junior Draft Final Rankings.
The Rankings include 75 skaters and 5 goaltenders.
As usual we provide additional details on TOP 3 players.
№ | Name | Birthdate | Team | League | H | W | Position | Shoots | Nationality |
---|---|---|---|---|---|---|---|---|---|
1 | Pavel Karnaukhov | 15-Mar-1997 | CSKA - Red Army (Moscow) | MHL-A | 6'3" | 198 | C | L | Bel-Rus |
2 | Yakov Trenin | 13-Jan-1997 | White Bears (Chelyabinsk) | MHL-A | 6'2" | 187 | C | L | Rus |
3 | Alexei Platonov | 20-Jan-1997 | Atlants (Mytischi) | MHL-A | 6'4" | 198 | RD | L | Rus |
4 | Artyom Vladimirov | 4-Mar-1997 | Siberian Snipers (Novosibirsk) | MHL-A | 6'4" | 198 | RD | L | Rus |
5 | Denis Alexeyev | 1-Oct-1997 | Loko-Junior (Yaroslavl) | MHL-B | 6'0" | 192 | C | R | Rus |
6 | Sergei Zborovsky | 21-Feb-1997 | HC MVD (Balashiha) | MHL-A | 6'3" | 187 | RD | R | Rus |
7 | Mikhail Sidorov | 25-Jun-1997 | Loko-Junior (Yaroslavl) | MHL-B | 6'0" | 179 | LD | R | Rus |
8 | Ivan Yemets | 5-Jul-1997 | Kuznetsk Bears (Novokuznetsk) | MHL-A | 5'11'' | 165 | RW | R | Rus |
9 | Mikhail Vorobyov | 05.01.1997 | Tolpar (Ufa) | MHL-A | 6'1" | 181 | C | L | Rus |
10 | Kamil Fazylzyanov | 31-Oct-1997 | Reaktor (Nizhnekamsk) | MHL-A | 6'0" | 183 | RD | L | Rus |
11 | Vladimir Bobylev | 18-Apr-1997 | Atlants (Mytischi) | MHL-A | 6'2" | 198 | RW | L | Rus |
12 | Yegor Rykov | 14-Apr-1997 | SKA 1946 (Saint Petersburg) | MHL-A | 6'0" | 205 | RD | L | Rus |
13 | Vladislav Lukin | 24-Jan-1997 | Salavat Yulayev-97 (Ufa) | U-17 | 6'2" | 187 | RW | L | Rus |
14 | Yuri Mogilnikov | 14-Jul-1997 | Traktor-97 (Chelyabinsk) | U-17 | 5'11'' | 154 | LW | R | Rus |
15 | Pavel Podluboshnov | 16-Sep-1997 | CSKA - Red Army (Moscow) | MHL-A | 5'10'' | 165 | RW | R | Rus |
16 | Mikhail Yesayan | 11-Jan-1997 | Loko-Junior (Yaroslavl) | MHL-B | 5'11'' | 176 | C | L | Rus |
17 | Denis Guryanov | 7-Jun-1997 | Ladya (Togliatti) | MHL-A | 6'2" | 183 | LW | L | Rus |
18 | Danila Kvartalnov | 7-Jul-1997 | Siberian Snipers (Novosibirsk) | MHL-A | 6'2" | 165 | LW | L | Rus |
19 | Dmitry Zhukenov | 24-Mar-1997 | Avangard-97 (Omsk) | U-17 | 5'10'' | 165 | C | R | Rus |
20 | Roman Ivashov | 5-Apr-1997 | Avto (Ekaterinburg) | MHL-A | 6'2" | 176 | LW | R | Rus |
21 | Ivan Bezrukov | 11-Jun-1997 | Traktor-97 (Chelyabinsk) | U-17 | 6'1" | 181 | RW | R | Rus |
22 | Ruzal Khakimzyanov | 17-Jan-1997 | Irbis (Kazan) | MHL-B | 6'2" | 181 | LD | R | Rus |
23 | Danil Yurtaikin | 1-Jul-1997 | Loko-Junior (Yaroslavl) | MHL-B | 5'11'' | 163 | LW | R | Rus |
24 | Yegor Volkov | 30-Apr-1997 | White Bears (Chelyabinsk) | MHL-A | 6'0" | 176 | LD | L | Rus |
25 | Vladislav Dyukarev | 16-Jan-1997 | Metallurg-97 (Magnitogorsk) | U-17 | 6'1" | 183 | C | R | Rus |
26 | Mikhail Epishin | 23-Mar-1997 | Vityaz-97 (Chehov) | U-17 | 6'2" | 181 | LD | R | Rus |
27 | Mikhail Smolin | 4-Sep-1997 | Chaika (Nizhni Novgorod) | MHL-A | 5'11'' | 174 | LW | R | Rus |
28 | Alexei Kiselyov | 12-May-1997 | Astana (Astana) | JHL | 5'11'' | 165 | RW | R | Kaz |
29 | Roman Krikunenko | 27-Dec-1997 | Loko-Junior (Yaroslavl) | MHL-B | 5'10'' | 165 | C | L | Rus |
30 | Evgeny Mityakin | 24-Dec-1997 | Avto (Ekaterinburg) | MHL-A | 6'2" | 203 | RW | L | Rus |
31 | Nikolai Chebykin | 1-Aug-1997 | Dynamo-97 (Moscow) | U-17 | 6'4" | 190 | RW | L | Rus |
32 | Danil Muhamedzyanov | 10-Jan-1997 | Metallurg-97 (Magnitogorsk) | U-17 | 5'11'' | 165 | LW | L | Rus |
33 | Semyon Krasheninnikov | 3-Jan-1997 | CSKA - Red Army (Moscow) | MHL-A | 6'1" | 172 | C | L | Rus |
34 | Anton Butakov | 14-Mar-1997 | Kuznetsk Bears (Novokuznetsk) | MHL-A | 5'11'' | 174 | LD | L | Rus |
35 | Platon Prokhorov | 8-May-1997 | Loko-Junior (Yaroslavl) | MHL-B | 6'3" | 183 | LD | R | Rus |
36 | Dmitry Yushkevich | 3-Jun-1997 | Loko-Junior (Yaroslavl) | MHL-B | 5'11'' | 174 | RD | R | Rus |
37 | Luka Zorko | 27-Feb-1997 | Atlants (Mytischi) | MHL-A | 6'4" | 196 | RD | L | Slovenia |
38 | Nikita Milyokhin | 2-Feb-1997 | Dynamo-97 (Moscow) | U-17 | 6'0" | 159 | LW | R | Rus |
39 | Sergei Melnikov | 3-Aug-1997 | Lokomotiv-97 (Yaroslavl) | U-17 | 5'10'' | 165 | LW | R | Rus |
40 | Maxim Mineyev | 26-Jun-1997 | Avangard-97 (Omsk) | U-17 | 5'11'' | 172 | LD | L | Rus |
41 | Kirill Panyukov | 22-May-1997 | Nomad/Astana/Snow Leopards (Astana) | KAZ/JHL/ MHL |
6'2" | 176 | RW | R | Kaz |
42 | Pavel Skumatov | 12-Apr-1997 | Russian Vityaz (Chehov) | MHL-A | 5'10'' | 163 | RW | L | Rus |
43 | Alexander Volkov | 2-Aug-1997 | SKA 1946 (Saint Petersburg) | MHL-A | 6'1" | 176 | RW | L | Rus |
44 | Yegor Voronkov | 23-Jan-1997 | Russian Vityaz (Chehov) | MHL-A | 5'11'' | 172 | RD | L | Rus |
45 | Alexei Gavrilov | 24-Feb-1997 | Lokomotiv-97 (Yaroslavl) | U-17 | 6'2" | 194 | RD | R | Rus |
46 | Igor Ugolnikov | 2-Mar-1997 | Reaktor (Nizhnekamsk) | MHL-A | 5'9" | 150 | LW | R | Rus |
47 | Kirill Chaika | 31-Jan-1997 | Yunost (Minsk) | MHL-A | 6'3" | 201 | LD | L | Bel |
48 | Vadim Kudako | 24-Feb-1997 | Almaz (Cherepovets) | MHL-A | 6'0" | 172 | LD | L | Rus |
49 | Denis Yermoshenko | 14-May-1997 | Krilya Sovyetov-97 (Moscow) | U-17 | 6'3" | 194 | RD | L | Rus |
50 | Dmitry Buinitsky | 1-Mar-1997 | Dynamo-Shinnik (Bobruysk, Belarus) | MHL-A | 6'0" | 165 | RW | L | Bel |
51 | Alexander Polunin | 25-May-1997 | Loko-Junior (Yaroslavl) | MHL-B | 5'9" | 159 | C | R | Rus |
52 | Alexander Arzamastsev | 3-Dec-1997 | Rus-97 (Москва) | U-17 | 5'11'' | 165 | LW | R | Rus |
53 | Artyom Satretdinov | 21-Apr-1997 | CSKA-97 (Moscow) | U-17 | 6'1" | 163 | RW | L | Rus |
54 | Alexei Malygin | 4-Jun-1997 | Torpedo-97 (Nizhni Novgorod) | U-17 | 5'10'' | 165 | RW | L | Rus |
55 | Alexander Zhebelev | 5-Jul-1997 | HC MVD (Balashiha) | MHL-A | 5'11'' | 187 | C | L | Rus |
56 | Danil Benilov | 20-Jul-1997 | Krilya Sovyetov-97 (Moscow) | U-17 | 6'4" | 205 | LD | L | Rus |
57 | Pavel Kruty | 17-Jan-1997 | Amur Tigers (Khabarovsk) | MHL-A | 6'1" | 176 | LW | R | Rus |
58 | Alexei Sgibnev | 11-Aug-1997 | Torpedo-97 (Nizhni Novgorod) | U-17 | 6'3" | 172 | LD | R | Rus |
59 | Ivan Bitkin | 17-Mar-1997 | Rus-97 (Москва) | U-17 | 6'0'' | 174 | LD | R | Rus |
60 | Andrei Ilyin | 8-Jul-1997 | CSKA-97 (Moscow) | U-17 | 6'0" | 159 | C | L | Rus |
61 | Anton Pervov | 20-May-1997 | Spartak-97 (Moscow) | U-17 | 6'1" | 192 | C | R | Rus |
62 | Alexander Petunin | 31-Jan-1997 | Dynamo-97 (Moscow) | U-17 | 5'9" | 143 | RW | L | Rus |
63 | Mikhail Potapov | 6-Aug-1997 | Chaika (Nizhni Novgorod) | MHL-A | 5'9" | 159 | C | L | Rus |
64 | Vladimir Kalugin | 12-Jan-1997 | CSKA-97 (Moscow) | U-17 | 6'1" | 190 | RD | L | Rus |
65 | Mikhail Byakin | 8-Feb-1997 | CSKA - Red Army (Moscow) | MHL-A | 5'9" | 159 | LW | R | Rus |
66 | Mikhail Syroyezhkin | 27-Feb-1997 | Spartak-97 (Moscow) | U-17 | 6'2" | 176 | LD | L | Rus |
67 | Ivan Kashtanov | 24-Feb-1997 | CSKA - Red Army (Moscow) | MHL-A | 5'10'' | 183 | LW | R | Rus |
68 | Boris Levitsky | 10-Mar-1997 | White Bears-97 (Moscow) | U-17 | 6'5" | 201 | RW | L | Rus |
69 | Anton Volkodav | 13-May-1997 | White Bears-97 (Moscow) | U-17 | 6'4" | 185 | LW | R | Rus |
70 | Andrei Lugovoi | 30-Apr-1997 | Spartak-97 (Moscow) | U-17 | 6'3" | 205 | RW | L | Rus |
71 | Vyacheslav Seroshtan | 21-May-1997 | Lokomotiv-97 (Yaroslavl) | U-17 | 6'2" | 168 | RW | L | Rus |
72 | Nikita Lee | 26-Apr-1997 | Spartak-97 (Moscow) | U-17 | 6'1" | 183 | C | R | Rus |
73 | Alexander Kozyrev | 20-Mar-1997 | CSKA-97 (Moscow) | U-17 | 6'0" | 183 | RD | L | Rus |
74 | Alexander Konstantinov | 25-Feb-1997 | Vityaz-97 (Chehov) | U-17 | 6'2" | 174 | LW | L | Rus |
75 | Oleg Konstantinov | 25-Feb-1997 | Vityaz-97 (Chehov) | U-17 | 6'1" | 172 | C | L | Rus |
Goaltender ranking list:
№
Name
Birthdate
Team
League
H
W
Position
Catches
Nationality
1
Ilya Samsonov
22-Feb-1997
Iron Foxes (Magnitogorsk)
MHL-A
6'2"
190
G
L
Rus
2
Pavel Nechistovsky
12-Jan-1997
Traktor-97 (Chelyabinsk)
U-17
6'3"
181
G
L
Rus
3
Denis Kozhukhovsky
27-Feb-1997
Salavat Yulayev-97 (Ufa)
U-17
6'0''
181
G
L
Rus
4
Nikita Tsyrkul
4-Mar-1997
Avto (Ekaterinburg)
MHL-A
6'3"
181
G
L
Rus
5
Aleksander Samoilov
27-Jan-1997
CSKA - Red Army (Moscow)
MHL-A
6'1"
152
G
L
Rus
Complete player details from the list are commercial information. If you are interested in purchasing it, please, feel free to contact us by e-mail:info@nsahockey.org or by phone: +7 926 346 9966